Video Input |
Video format |
SECAM | 720x576,704x576,640x576,544x576,352x576 |
NTSC4.43 | 720x480,704x480,640x576,544x480,352x480 |
NTSC(M/J) | 720x480,704x480,640x576,544x480,352x480 |
PAL60 | 720x480,704x576,640x576,544x576,352x576 |
PAL(COMBINATION-N) | 720x480,704x576,640x576,544x576,352x576 |
PAL(M) | 720x480, 704x480,640x480,544x480,352x480 |
PAL(D/K/B/G/H/I/N) | 720x480,704x576,640x576,544x576,352x576 |
Level signal | 1.0Vp-p level |
Frequency | 25Hz~5.75MHz |
Quantitative | 10bits, comply to CCIR-601 |
Sampling frequency Rate | 27MHz |
Impedance | 75Ω, unbalanced, BNC |
Number of Ports | 8 |
Audio Input |
Impedance | 600Ω, balanced, BNC |
Audio format | R/L Analog audio |
Number of Ports | up to eight stereo pairs |
DVB-ASI Inputs and Outputs |
Key reference specifications | EN 50083-9 |
Connector | BNC female, 75Ω |
Signal Level | 200-800mVp-p |
Packet Length | 188 bytes |
Maximum bit-rate per port | ≤100Mbps |
Number of Input Ports | Dual separate ASI ports |
DVB-ASI Input | Built-in multiplexer for encoder cascading |
Number of Output Ports | Dual identical ASI ports |
DVB-ASI Output | Only valid in MPTS |
IP outputs |
Interface | Dual 10/100 Base-T Ethernet, RJ45 |
Data format | UDP/RTP, Multicast/Unicast |
Transport stream | SPTS and MPTS |
Mux bitrate | 2-60Mbps |
Packet Length | 7x 188Bytes |
Video Coding |
Key reference specifications | Comply to ISO 11172(MPEG-1) ISO 13818(MPEG2) |
Adaptive field frame (AFF) | MPEG 2 on the base of FB |
Advanced Pretreatment | noise reduction, |
Video Compression and profiles | MPEG-2 4:2:0MP@ML, Main profile |
Screen ratio | 4:3 |
Operation mode | CBR,VBR |
Encoding bitrate | 1 ~ 7Mbps continuously adjust |
Image Color | Contrast/Saturation/Hue/Brightness/Horizontal Offset |
Horizontal Resolution | 720, 544, 480, 352 pixels |
Vertical Resolution | NTSC-480, 240 lines ; PAL-576, 288 lines |
Formats | 50fps, 59.94fps, 60fps |
Audio coding |
Sampling Frequencies | 32Khz, 44.1Khz, 48kHz |
Bit rate | 64, 128, 192, 256, 384Kbps |
Encoding Format | MPEG-1 L2/LC-AAC/HE-AAC V1/V2 |
Quantitative | 16bit |
Volume Gain | -63 - +20dB |
TS Multiplexer |
PSI/SI | Service ID; Program Number; TS_ID; ON_ID |
Mux Status | On/Off Video PID Audio PID PCR_PID |
System Management |
Remote | Web-based management |
Management Interface | Ethernet 10/100 Base-T On RJ45 |
Local | LCD, Key Button, LED indicate light |
Management Port | Web-GUI,100M Base T Ethernet, RJ45 |
Configuration | Software Upgrade Import/Export Parameter Restore/Reboot |
Alarm Status | Device Temperature; Encoder Error Input Signal Lost; ASI Input Signal Lost Buffer Over Flow; FPGA Initialize Error |
Environmental |
Electromagnetic Compliance | EN55022,EN55024,EN60950 |
Power Supply | AC 90-250V 50/60Hz |
Power consumption | 25 W |
Operation temperature | -10 - 50°C |
Storage temperature | -10 - 75°C |
Dimensions | 460(L)x483(W)x44.5mm(H) (1RU) |
Weight | 6.2kg |